Summer Calendar 2022
Hayes Day School
2022 Summer Program
Calendar
July | August | ||||||||||
M | T | W | T | F | M | T | W | T | F | ||
X | X | X | X | X | * | 1 | 2 | 3 | 4 | 5 | |
11 | 12 | 13 | 14 | 15 | * | 8 | 9 | 10 | 11 | 12 | |
18 | 19 | 20 | 21 | 22 | * | 15 | 16 | 17 | 18 | 19 | |
25 | 26 | 27 | 28 | 29 | * | X | X | X | X | X | |
* | X | X | |||||||||
July 11TH — Summer Session Begins – 2 Hour Delay
August 19TH —- Summer Session Ends
Summary: | July | August | Total: |
15 | 15 | 30 |